Konica Minolta Messgeräte für die grafische Industrie und Fotografie

Hier finden Sie die Farbmessgeräte von Konica Minolta sowie Informationen zu den Wartungsverträgen und das Zubehör. Die neuste Generation der Spektralphotometer besteht aus dem MYIRO-1 und MYIRO-9 (ehemals FD-9). Der verbaute Meßkopf (Technik) ist identisch und erbringt damit gleichwertige Messergebnisse.
- Colorimeter
- Spektralphotometer für die Handmessung und Lichtmessung.
- ICC-Profile erstellen
- Umgebungslicht messen
- etc.
Konica Minolta Farbmessgeräte, Spektralphotometer und Colorimeter - Myiro-1 und Myiro-9
Die nachfolgende Tabelle ist aus Homepage
https://www.myiro.com/en/compatible-software-solutions
Welche Software unterstützt die Messgeräte Myiro-1 und Myiro-9 ?
Firma | Software | MYIRO-1 | MYIRO-9 | |
Agfa | Apogee Prepress 12 | MYIRO-1 | MYIRO-9 | |
Agfa | ColorTune 12 | MYIRO-1 | MYIRO-9 | |
Agfa | Asanti 5 | MYIRO-1 | MYIRO-9 | |
basICColor | display / display Pro | MYIRO-1 | Ambient | |
Bodoni | pressSign | MYIRO-1 | ||
CGS | ColorTuner | MYIRO-1 | MYIRO-9 | |
CGS | FlexPack | MYIRO-1 | MYIRO-9 | |
CGS | PressMatcher | MYIRO-1 | MYIRO-9 | |
CGS | X Gamut | MYIRO-1 | MYIRO-9 | |
CGS | Certified | MYIRO-1 | ||
ChromaChecker | ChromaChecker | MYIRO-9 | ||
Chromix | Curve4 | MYIRO-9 | ||
ColorGATE | ProductionServer | MYIRO-1 | MYIRO-9 | |
Colorlogic | Measuretool (CoPrA, ZePrA, ColorAnt) | MYIRO-1 | Ambient | MYIRO-9 |
ColorPartner | ClrChart (for ColorScout A+) | MYIRO-1 | ||
Colorware | MeasureColor | MYIRO-1 | ||
Coraye | Coraye | MYIRO-1 | Ambient | |
Creo | ColorServers | MYIRO-1 | MYIRO-9 | |
EFI | Color Profiler Suite | MYIRO-1 | MYIRO-9 | |
EFI | Fiery XF | MYIRO-1 | MYIRO-9 | |
EFI | Color Verifier | MYIRO-1 | ||
EIZO | ColorNavigator | MYIRO-1 | ||
Ergosoft | Ergosoft 16 | MYIRO-1 | MYIRO-9 | |
GMG | OpenColor | MYIRO-9 | ||
GMG | ColorProof | MYIRO-9 | ||
GMG | ColorServer / SmartProfiler | MYIRO-9 | ||
Heidelberger Druckmaschinen | ColorToolbox | MYIRO-9 | ||
Inèdit | NeoStampa | MYIRO-1 | ||
Konica Minolta | IJ Manager (KM-1) | MYIRO-1 | MYIRO-9 | |
Konica Minolta | AccurioPro CloudEye | MYIRO-1 | MYIRO-9 | |
Mellowcolor | Mellowcolour | MYIRO-1 | ||
Onyx | Postershop | MYIRO-1 | MYIRO-9 | |
Onyx | Thrive | MYIRO-1 | MYIRO-9 | |
Portrait Displays | Calman | MYIRO-1 | ||
Serendipity Software | Megarip | MYIRO-1 | Ambient | MYIRO-9 |
Serendipity Software | Veripress | MYIRO-1 | Ambient | MYIRO-9 |
Serendipity Software | Blackmagic | MYIRO-1 | Ambient | MYIRO-9 |
Stand 29.6.2022 Layout Copyright Photolux 2022 |
MYIRO-1 Konica Minolta
MYIRO-1 Messgerät für Bildschirm und ICC Papier Profile
Zubehör
Zubehör für die Konica Minolta Sensing Farbmessgeräte